EZOIC SERVICE PRIVACY POLICY
funnycorner.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | 749 min |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | 10 min |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Rebold Marketing & Communication SLU | | |
Golden Bees | | |
SpringServe, LLC | | |
Notify | | |
GroupM UK Limited | | |
AntVoice | | |
Nielsen Marketing Cloud | | |
ShinyStat S.p.a. | | |
Taboola Europe Limited | | |
ad6media | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Audience Solutions S.A. | | |
twiago GmbH | | |
OnAudience Ltd | | |
Ogury Ltd. | | |
AudienceRun corp | | |
Powerspace | | |
Watch Fantom Inc. AKA CatapultX | | |
RMSi Radio Marketing Service interactive GmbH | | |
AdTheorent, Inc | | |
Integral Ad Science, Inc. | | |
Weborama | | |
YieldLift LLC | | |
Pelmorex Corp. | | |
Simplifi Holdings Inc | | |
Appier PTE Ltd | | |
Salesforce.com, Inc. | | |
Outbrain UK Ltd | | |
adality GmbH | | |
Mars Inc. | | |
C WIRE AG | | |
Hyper LLC | | |
REMAILME | | |
Platform161 B.V. | | |
M,P,NEWMEDIA, GmbH | | |
Beaconspark Ltd | | |
Hubvisor | | |
AddApptr GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Konodrac S.L. | | |
Octaive Ltd. | | |
Sub2 Technologies Ltd | | |
Nielsen International SA | | |
Quantyoo GmbH & Co. KG | | |
MADVERTISE MEDIA | | |
BEINTOO SPA | | |
Blingby LLC | | |
Roq.ad Inc. | | |
Bombora Inc. | | |
A.Mob | | |
Nubo LTD | | |
retailAds GmbH & Co. KG | | |
Adverty AB (publ) | | |
admetrics GmbH | | |
Mobility-Ads GmbH | | |
Revcontent, LLC | | |
advanced store GmbH | | |
Bannerflow AB | | |
Beachfront Media LLC | | |
SoundCast | | |
VRTCAL Markets Inc | | |
Global Media Group Services Limited | | |
Fido S.r.l | | |
HUMAN | | |
Radio Net Media Limited | | |
Kiosked Ltd | | |
Clinch Labs LTD | | |
Evolution Technologies Inc. | | |
glomex GmbH | | |
Adrino Mobile Sp. z o.o. | | |
ShareThis, Inc | | |
Arbeitsgemeinschaft Media-Analyse | | |
Ströer SSP GmbH (DSP) | | |
BritePool Inc | | |
MobileFuse LLC | | |
Vibrant Media Limited | | |
Showheroes SE | | |
communicationAds GmbH & Co. KG | | |
Seenthis AB | | |
NEORY GmbH | | |
Inskin Media LTD | | |
LiquidM Technology GmbH | | |
MiQ | | |
1000mercis (Numberly) | | |
Verve Group Europe GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Brand Advance Ltd | | |
Mars Media Group | | |
SPORTORITY UK LTD | | |
AAX LLC | | |
BidMachine Inc. | | |
Proxi.cloud sp. z.o.o | | |
AdColony, Inc. | | |
Ve Global UK Limited | | |
M32 Connect Inc | | |
Skoiy | | |
Teemo SA | | |
ucfunnel Co., Ltd. | | |
THE NEWCO S.R.L. | | |
Discover-Tech ltd | | |
3Q nexx GmbH | | |
EDGE NPD Sp. z o.o. | | |
dpa-infocom GmbH | | |
Ein Rad AB | | |
InsurAds Technologies SA. | | |
JS Web Production | | |
Bidtellect, Inc | | |
Aarki, Inc. | | |
Kairion GmbH | | |
Celtra, Inc. | | |
Adikteev | | |
Smaato, Inc. | | |
Triapodi Ltd. | | |
Query Click Limited | | |
Sovrn Holdings Inc | | |
Reppublika- The Research Toolbox GmbH | | |
BRICKS | | |
Evorra Ltd | | |
Realeyes OU | | |
Cint AB | | |
Luna Media Group LLC | | |
Sqreem Technologies Private Limited | | |
Cloud Technologies S.A. | | |
Madington | | |
Lucid Holdings, LLC | | |
Smart Traffik | | |
Blue | | |
Widespace AB | | |
Audiencevalue Pte Ltd | | |
Synkd Ltd. | | |
Amazon Advertising | | |
PubWise, LLLP | | |
ARKHEUS | | |
Epom Ltd. | | |
PROXISTORE | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Sojern, Inc. | | |
Confiant Inc. | | |
Solocal | | |
Adserve.zone / Artworx AS | | |
ADCELL | Firstlead GmbH | | |
Pulse Innovations Limited | | |
Realytics | | |
Viewdeos 2015 LTD | | |
Reveal Mobile Inc | | |
Magnite CTV, Inc. | | |
Samba TV UK Limited | | |
adhood.com | | |
Justtag Sp. z o.o. | | |
Moloco, Inc. | | |
Dynata LLC | | |
BCOVERY SAS | | |
Seedtag Advertising S.L | | |
Jivox Corporation | | |
Carbon (AI) Limited | | |
The Procter & Gamble Company | | |
AdGear Technologies, Inc. | | |
Xandr, Inc. | | |
ID5 Technology Ltd | | |
Demandbase, Inc. | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Online Solution | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Jellyfish France | | |
ADYOULIKE SA | | |
DIGITEKA Technologies | | |
MGID Inc. | | |
6Sense Insights, Inc. | | |
NEURAL.ONE | | |
PREQUEL INTERNET TRADING LTD. | | |
Wizaly | | |
NEXD | | |
Teads | | |
INNITY | | |
Impactify | | |
Adkernel LLC | | |
Doceree UK Limited | | |
Adssets AB | | |
Tri-table Sp. z o.o. | | |
Bmind a Sales Maker Company, S.L. | | |
Admo.tv (Clickon) | | |
Skaze | | |
Ad Alliance GmbH | | |
Bannernow, Inc. | | |
INBEV BELGIUM SRL | | |
AirGrid LTD | | |
Brave People Ltd. | | |
VECTAURY | | |
Comcast International France SAS | | |
Redbranch, Inc dba Fraudlogix | | |
ArtChaos s.r.o. | | |
Kargo Global Inc. | | |
Polar Mobile Group Inc. | | |
Automattic Ads | | |
Dianomi PLC | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Italiaonline S.p.A. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Arcspire Limited | | |
OneFootball GmbH | | |
Adtarget Medya A.S. | | |
Imonomy | | |
Better Ads GmbH | | |
Semasio GmbH | | |
Contact Impact GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Kameleoon SAS | | |
IPSOS MORI UK LTD | | |
Captify Technologies Limited | | |
zeotap GmbH | | |
audio content & control GmbH | | |
Triple13 Ltd | | |
Onesoon Limited t/a Adalyser | | |
Octave IP Limited | | |
Hybrid Adtech GmbH | | |
adnanny.com SLU | | |
Unruly Group LLC | | |
RDandX Group DMCC | | |
Telefonica Moviles España S.A.U | | |
LifeStreet Corporation | | |
Acxiom | | |
Objective Partners BV | | |
2KDirect, Inc. (dba iPromote) | | |
diva-e products | | |
Axel Springer Teaser Ad GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Channel Pilot Solutions GmbH | | |
Zoomd Ltd. | | |
Connatix Native Exchange Inc. | | |
Unruly Group Ltd | | |
Pubfinity LLC | | |
Fandom, Inc. | | |
LiveRamp, Inc. | | |
Newsroom AI Ltd | | |
Artefact Deutschland GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
AerServ LLC | | |
AdsWizz Inc. | | |
socoto gmbh & co. kg | | |
Onnetwork Sp. z o.o. | | |
QUARTER MEDIA GmbH | | |
Converge-Digital | | |
MEDIAMETRIE | | |
IPONWEB GmbH | | |
YouGov | | |
FeedAd GmbH | | |
Adloox SA | | |
N Technologies Inc. | | |
Crimtan Holdings Limited | | |
Quantcast | | |
ShowHeroes SRL | | |
Aniview LTD | | |
StackAdapt | | |
Mobkoi Ltd | | |
Videobyte Inc | | |
Pressboard Media Inc | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Audienzz AG | | |
Playrcart Limited | | |
Dataseat Ltd | | |
IVO Media Ltd | | |
Listonic Sp. z o.o. | | |
The ADEX GmbH | | |
Fifty Technology Limited | | |
Apester Ltd | | |
Venatus Media Limited | | |
ETARGET SE | | |
travel audience GmbH | | |
Bidstack Limited | | |
LinkedIn Ireland Unlimited Company | | |
Accorp Sp. z o.o. | | |
Ezoic Inc. | | |
Adludio Ltd. | | |
Skimbit Ltd | | |
Mediasmart Mobile S.L. | | |
Clipcentric, Inc. | | |
AdView | | |
AudienceProject Aps | | |
Truvid Inc. | | |
Experian Limited | | |
EMX Digital LLC | | |
Next Media SRL | | |
BILENDI SA | | |
belboon GmbH | | |
MNTN | | |
RevX | | |
Botman Networks (P) Ltd | | |
Nano Interactive GmbH | | |
Livewrapped AB | | |
TOPBOX Inc. | | |
42 Ads GmbH | | |
AdDefend GmbH | | |
Go.pl sp. z o.o. | | |
Blockthrough, Inc. | | |
Keymantics | | |
Rockerbox, Inc | | |
ADARA MEDIA UNLIMITED | | |
Extreme Reach, Inc | | |
33Across | | |
NETILUM (AFFILAE) | | |
Stream Eye OOD | | |
Hurra Communications GmbH | | |
ADMAX | | |
Magnite, Inc. | | |
Traffective GmbH | | |
AcuityAds Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Gamesight Inc | | |
Permutive Limited | | |
SmartyAds Inc. | | |
Wunderkind Corporation | | |
EXADS | | |
Glimpse Protocol Limited | | |
bam! interactive marketing GmbH | | |
Sonic Odeeo ltd | | |
GeoEdge | | |
Caroda s.r.o. | | |
MARKETPERF CORP | | |
Mediavine, Inc. | | |
TAPTAP Digital SL | | |
Magnite, Inc. (Outstream) | | |
Amobee Inc. | | |
Persona.ly | | |
NumberEight Technologies Ltd | | |
optimise-it GmbH | | |
Samba TV, Inc. | | |
PRECISO SRL | | |
ADSOCY | | |
Disqus | | |
Nativo, Inc. | | |
On Device Research Limited | | |
Google Advertising Products | | |
I.R.V. D.O.O. | | |
Justpremium BV | | |
Cazamba Serviços de Internet Ltda | | |
TIMEONE PERFORMANCE | | |
Project Agora Ltd | | |
Marfeel Solutions, SL | | |
SINGLESPOT SAS | | |
Hivestack Inc. | | |
IQM CORPORATION | | |
Clipr | | |
DynAdmic | | |
Neustar, Inc., a TransUnion company | | |
Little Big Data sp. z o.o. | | |
Dentsu Italia SpA | | |
Threedium | | |
Digital Squad | | |
Avantis Video Ltd | | |
Gemius SA | | |
Permutive Technologies, Inc. | | |
Monet Engine Inc | | |
Marfeel Solutions, SL (Compass) | | |
The Trade Desk | | |
ADWAYS SAS | | |
BeeswaxIO Corporation | | |
Permodo GmbH | | |
adrule mobile GmbH | | |
Readpeak Oy | | |
SublimeSkinz - Adledge | | |
AuDigent | | |
Audience Network | | |
AUDIOMOB LTD | | |
Telefonica Audiovisual Digital S.L | | |
Underdog Media LLC | | |
Deutsche Post AG | | |
mainADV Srl | | |
AdTiming Technology Company Limited | | |
B2B Media Group GmbH | | |
Kayzen | | |
EASY Marketing GmbH | | |
Bertelsmann Data Service GmbH | | |
Betgenius Ltd | | |
Sayollo Media LTD | | |
Ermes | | |
DeepIntent, Inc. | | |
QuantumCast digital GmbH | | |
Covatic Ltd | | |
Airnow Media Ltd | | |
OneTag Limited | | |
Habu | | |
Delta Projects AB | | |
Schober Information Group Deutschland GmbH | | |
NextRoll, Inc. | | |
Jaduda GmbH | | |
Crowdy News Ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
AdElement Media Solutions Pvt Ltd | | |
agof studies | | |
adbalancer Werbeagentur GmbH | | |
XChange by SFBX® | | |
Piano Software Inc | | |
Passendo Aps | | |
Adelaide Metrics Inc | | |
ARMIS SAS | | |
Blue Billywig BV | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Offerista Group GmbH | | |
video intelligence AG | | |
Criteo SA | | |
Oracle Data Cloud - Moat | | |
Maiden Marketing Pte Ltd | | |
Viznet | | |
Ströer Digital Media GmbH | | |
TripleLift, Inc. | | |
Avocet Systems Limited | | |
Opt Out Advertising B.V. | | |
Oracle Data Cloud | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Kairos Fire | | |
Smart Adserver | | |
giosg.com Oy | | |
PLAYGROUND XYZ EMEA LTD | | |
Goldbach Group AG | | |
TreSensa Technologies, Inc. | | |
Jetpack Digital LLC | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
GeistM Technologies LTD | | |
Mobilewalla, Inc. | | |
Between Exchange | | |
Webgains GmbH | | |
remerge GmbH | | |
Wagawin GmbH | | |
NoBid, Inc. | | |
LeadsRx, Inc. | | |
Sirdata Cookieless | | |
dataXtrade GmbH | | |
PIXIMEDIA SAS | | |
Upwave Inc. | | |
BYTEDANCE PTE. LTD. | | |
Impact Tech Inc. | | |
Fusio by S4M | | |
Knorex | | |
ACTV8, Inc. | | |
BidTheatre AB | | |
DEFINE MEDIA GMBH | | |
One Tech Group GmbH | | |
Bababam | | |
INVIBES GROUP | | |
Kwanko | | |
Teavaro | | |
FRVR Limited | | |
Mobsuccess | | |
INVIDI technologies AB | | |
Dynamic 1001 GmbH | | |
Adsolutions BV | | |
TV SQUARED LIMITED | | |
Triton Digital Canada Inc. | | |
adMarketplace, Inc. | | |
Parrable, Inc. | | |
Sizmek by Amazon | | |
GeoProve Limited | | |
FUNKE Digital GmbH | | |
Reignn Platform Ltd | | |
Pexi B.V. | | |
The Ozone Project Limited | | |
Leadoo Marketing Technologies Ltd | | |
digitalAudience | | |
Noster Finance S.L. | | |
DoubleVerify Inc. | | |
Otto (GmbH & Co KG) | | |
adWMG | | |
Natexo Spain | | |
Sonobi, Inc | | |
MyTraffic | | |
eBay Inc | | |
EXOCLICK, S.L. | | |
Lifesight Pte. Ltd. | | |
BidBerry SRL | | |
DNA-I.COM | | |
ID Ward Ltd | | |
ADRENALEAD | | |
MUSO TNT LIMITED | | |
TypeA Holdings Ltd | | |
VOLPI IMMOBILIER | | |
InMobi Pte Ltd | | |
Mindlytix SAS | | |
Relay42 Netherlands B.V. | | |
BusinessClick | | |
Signal Digital Inc. | | |
Quality Media Network GmbH | | |
Flashtalking, Inc. | | |
WAM Group Ltd, t/a Admix | | |
ADMAN - Phaistos Networks, S.A. | | |
Adform | | |
AdSpirit GmbH | | |
ADUX | | |
Performax.cz, s.r.o. | | |
umlaut communication gmbh | | |
Sirdata | | |
Mediakeys Platform | | |
Nexx360 | | |
wetter.com GmbH | | |
Ketchup Adv Spa | | |
A Million Ads Ltd | | |
Kochava Inc. | | |
THE LINEA 1 MKT SL | | |
Bandsintown Amplified LLC | | |
Adverticum cPlc. | | |
Insticator, Inc. | | |
Snigel Web Services Limited | | |
zillian sa | | |
NetSuccess, s.r.o. | | |
Adtelligent Inc. | | |
RevJet | | |
Index Exchange, Inc. | | |
Media.net Advertising FZ-LLC | | |
Adtriba GmbH | | |
OnProspects Ltd | | |
GlobalWebIndex | | |
WebAds B.V | | |
Bring! Labs AG | | |
Prebid.org | | |
VUUKLE DMCC | | |
Unblockia SL | | |
BIDSWITCH GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Protected Media LTD | | |
Converto AG | | |
smartclip Europe GmbH | | |
The Kantar Group Limited | | |
uppr GmbH | | |
Publica LLC | | |
Fyber | | |
BLIINK SAS | | |
Ingenious Technologies AG | | |
Fiducia DLT Limited | | |
Adlane LTD | | |
Alliance Gravity Data Media | | |
Digital East GmbH | | |
Click Tech Limited | | |
vitrado GmbH | | |
7Hops.com Inc. (ZergNet) | | |
INFOnline GmbH | | |
Amnet GmbH | | |
Cluep LLC | | |
Silverbullet Data Services Group | | |
Adomik | | |
Score Media Group GmbH & Co. KG | | |
Blue Media Services LTDA | | |
Kubient Inc. | | |
Gamned | | |
One Planet Only | | |
ANINPRO-CREATIVE, S.L. | | |
Bigabid Media ltd | | |
Good-Loop Ltd | | |
Unilever Polska sp. z o.o. | | |
CIBLECLIC | | |
Active Agent (ADITION technologies GmbH) | | |
Rezonence Limited | | |
lead alliance GmbH | | |
adQuery | | |
HyperTV Inc. | | |
Ensighten | | |
adbility media GmbH | | |
Next Millennium Media INC | | |
Yieldmo, Inc. | | |
INFINIA MOBILE S.L. | | |
Smile Wanted Group | | |
TrueData Solutions, Inc. | | |
Arkeero | | |
Publisher First, Inc. | | |
Axiom Media Connect | | |
Eskimi | | |
Vidazoo Ltd | | |
Playhill Limited | | |
152 Media LLC | | |
Tapjoy, Inc. | | |
mediarithmics SAS | | |
Cuebiq | | |
SITU8ED SA | | |
CAKE Software, Inc. | | |
Adsonica | | |
Seeding Alliance GmbH | | |
Zeta Global | | |
GP One GmbH | | |
Visarity Technologies GmbH | | |
Admixer EU GmbH | | |
United Internet Media GmbH | | |
ConnectAd Realtime GmbH | | |
Smartology Limited | | |
Commanders Act | | |
Jampp LTD | | |
Smartclip Hispania SL | | |
Aptivio Inc | | |
Teroa S.A. | | |
BSmartData GmbH | | |
Hashtag Labs Inc. | | |
Bounce Commerce GmbH | | |
Snapsort Inc., operating as Sortable | | |
Content Ignite | | |
Anzu Virtual Reality LTD | | |
Pure Local Media GmbH | | |
Basis Global Technologies, Inc. | | |
SPEAKOL DMCC | | |
Samoukale Enterprises Limited dba ADEX | | |
Novatiq limited | | |
Rakuten Marketing LLC | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Somplo Ltd | | |
ADITION technologies GmbH | | |
MediaMath, Inc. | | |
Mobfox US LLC | | |
Gamoshi Ltd | | |
Targetspot Belgium SPRL | | |
